Project

General

Profile

Files

File Date Size D/L Checksum
000 Flightplan EGPK - EDMO.pdf 10/18/2016 06:47 AM 73.7 KB 456 MD5: d4f5ccaa05071dd3865b25ab3896dba5 000 Flightplan EGPK - EDMO.pdf
01 NAWDEX DCMETMap ATC 21-09-2016.pdf 09/21/2016 02:34 PM 68.2 KB 309 MD5: f148dd600313fd1976865c7b88008fc4 01 NAWDEX DCMETMap ATC 21-09-2016.pdf
02 Map ATC D-ADLR 01-10-2016.pdf 09/29/2016 04:20 PM 72.3 KB 357 MD5: fa82f982d77f426fc1c6df163694a2ca 02 Map ATC D-ADLR 01-10-2016.pdf
02 Map ATC D-ADLR 12-10-2016.pdf 10/11/2016 02:28 PM 82.8 KB 324 MD5: 619cc4422fd03f987bb0e7f3b48b1eef 02 Map ATC D-ADLR 12-10-2016.pdf
02 Map ATC D-ADLR 13-10-2016.pdf 10/12/2016 03:31 PM 106 KB 397 MD5: dcd4ac114b6782a17201a373527653bf 02 Map ATC D-ADLR 13-10-2016.pdf
02 NAWDEX D-ADLR - Map ATC 21-09-2016_update.pdf 09/21/2016 02:34 PM 74.2 KB 396 MD5: 988b6d64f1782b6a666fe3135782008e 02 NAWDEX D-ADLR - Map ATC 21-09-2016_update.pdf
02_NAWDEX_Map_ATC_NAWDEX_23-09-2016_DCMET_BIKF-BIKF.PDF 09/22/2016 03:11 PM 98.6 KB 327 MD5: 6fa44345adaca549f5bac933a2cb8f95 02_NAWDEX_Map_ATC_NAWDEX_23-09-2016_DCMET_BIKF-BIKF.PDF
03 Flightplan D-CMET 09-10-2016.pdf 10/09/2016 10:05 AM 45.3 KB 307 MD5: 2466e3e9fda0efbb1d9415410b81b066 03 Flightplan D-CMET 09-10-2016.pdf
09 Flightplan D-ADLR 09-10-2016.pdf 10/09/2016 09:40 AM 46.1 KB 404 MD5: 808786c818270d6913f4fdac60aee10d 09 Flightplan D-ADLR 09-10-2016.pdf
09 Flightplan D-ADLR 10-10-2016.pdf 10/10/2016 09:02 AM 45.7 KB 546 MD5: 54588be3a59fb806944ecb3a7903e37a 09 Flightplan D-ADLR 10-10-2016.pdf
09 NAWDEX Map ATC D-ADLR 09-10-2016.pdf 10/09/2016 09:39 AM 74.8 KB 338 MD5: 09486d51fbcd894bba90e2aff926842e 09 NAWDEX Map ATC D-ADLR 09-10-2016.pdf
09 NAWDEX Map ATC D-ADLR 10-10-2016 - Rev1.pdf 10/10/2016 09:02 AM 73.6 KB 389 MD5: 4c3da3c752eae3db08f09ee0b8f4f5a2 09 NAWDEX Map ATC D-ADLR 10-10-2016 - Rev1.pdf
12 Flightplan D-ADLR 12-10-2016.pdf 10/11/2016 02:13 PM 45.9 KB 301 MD5: 6d4f9897615c8d427d1af86a81077595 12 Flightplan D-ADLR 12-10-2016.pdf
13 Flightplan D-ADLR 13-10-2016.pdf 10/12/2016 03:30 PM 45.9 KB 348 MD5: 4e09a4223f1a35b9d8ac5755c1421df6 13 Flightplan D-ADLR 13-10-2016.pdf
14 Flightplan D-ADLR 14-10-2016.pdf 10/13/2016 06:35 PM 45.8 KB 405 MD5: ad0d50e4b5d42611fc11a9f755f47ad0 14 Flightplan D-ADLR 14-10-2016.pdf
14 Map ATC D-ADLR 14-10-2016.pdf 10/13/2016 06:36 PM 99.5 KB 370 MD5: 9937d95e732a43df8c54974ef811cc71 14 Map ATC D-ADLR 14-10-2016.pdf
15 Flightplan D-ADLR 15-10-2016.pdf 10/14/2016 05:43 PM 45.7 KB 363 MD5: e4dac7ab038f4c3513f27b1db15412db 15 Flightplan D-ADLR 15-10-2016.pdf
15 Map ATC D-ADLR 15-10-2016 neu.pdf 10/15/2016 05:23 AM 106 KB 333 MD5: 000d7ca4577e73148e8b1503bb3f6b71 15 Map ATC D-ADLR 15-10-2016 neu.pdf
15 Map ATC D-ADLR 15-10-2016 neu.pdf 10/14/2016 05:44 PM 106 KB 284 MD5: 000d7ca4577e73148e8b1503bb3f6b71 15 Map ATC D-ADLR 15-10-2016 neu.pdf
D-CMET BIKF-EGPK - Flightplan 18-10.pdf 10/18/2016 06:45 AM 45.7 KB 418 MD5: e9ebd67bac114b907df99b1f5a5cdab9 D-CMET BIKF-EGPK - Flightplan 18-10.pdf
D-CMET BIKF-EGPK - Map ATC 18-10-1.pdf 10/18/2016 06:40 AM 85 KB 319 MD5: 80699d8acd3f075de69887cb33b43679 D-CMET BIKF-EGPK - Map ATC 18-10-1.pdf
D-CMET Map ATC NAWDEX 28Sep2016.pdf 10/02/2016 12:33 PM 155 KB 312 MD5: 6655a5f76b6ee71313d8cb1174300143 D-CMET Map ATC NAWDEX 28Sep2016.pdf
Flightplan D-ADLR 11-10-2016.pdf 10/10/2016 07:27 PM 45.4 KB 349 MD5: f5385584dcd5e4d18cad5f2af5d96200 Flightplan D-ADLR 11-10-2016.pdf
Flightplan D-ADLR 18-10-2016 (2).pdf 10/18/2016 06:08 AM 45.7 KB 379 MD5: f7a72f1bfee28d66ca4807e652494fd6 Flightplan D-ADLR 18-10-2016 (2).pdf
Flightplan D-CMET 12-10-2016.pdf 10/11/2016 02:11 PM 45.4 KB 670 MD5: 7b9a9813d9da4884f6138659eac9efe0 Flightplan D-CMET 12-10-2016.pdf
Flightplan D-CMET 13-10-2016-Flight 1.pdf 10/12/2016 03:32 PM 45.3 KB 386 MD5: feea59905a52ab70bc3f4210f223b5b3 Flightplan D-CMET 13-10-2016-Flight 1.pdf
Flightplan D-CMET -Flight 2 13-10-2016.pdf 10/12/2016 03:32 PM 45.3 KB 348 MD5: c9eaed4e29d552277ab87ac2976691f0 Flightplan D-CMET -Flight 2 13-10-2016.pdf
Map ATC D-ADLR 11-10-2016.pdf 10/10/2016 07:27 PM 66 KB 330 MD5: 850ed44265b5e2805e0d43794cbd3388 Map ATC D-ADLR 11-10-2016.pdf
Map ATC D-ADLR 18-10-2016-Rev.1.pdf 10/18/2016 06:07 AM 145 KB 394 MD5: ad2e7dff3816c0c62b3811bea80c6212 Map ATC D-ADLR 18-10-2016-Rev.1.pdf
Map ATC D-CMET - 12-10-2016.pdf 10/11/2016 02:11 PM 74.2 KB 309 MD5: f4073b7113fe5e145e08365f670f4d32 Map ATC D-CMET - 12-10-2016.pdf
Map ATC D-CMET - Flight 2 13-10-2016.pdf 10/12/2016 03:34 PM 72 KB 380 MD5: f6a2e1a89a1093c24ae8bb7e6cf0d7df Map ATC D-CMET - Flight 2 13-10-2016.pdf
Map D-CMET EGPK-EDMO.pdf 10/18/2016 06:42 AM 55.5 KB 397 MD5: 763d68f7c6d5c4b27b7f2948594a1d2f Map D-CMET EGPK-EDMO.pdf
Map_Keflavik-Airport_Golden-Gate.pdf 09/22/2016 03:12 PM 115 KB 674 MD5: b54e73dc1c612902f58f6ac2a67e0d67 Map_Keflavik-Airport_Golden-Gate.pdf
NAWDEX 160927 MAP DCMET_new.pdf 09/27/2016 08:14 AM 71.3 KB 365 MD5: eb0880c0ee1ccdbe7f6303f415dbbf9f NAWDEX 160927 MAP DCMET_new.pdf
NAWDEX 160928 MAP DCMET_update.pdf 09/28/2016 09:35 AM 118 KB 328 MD5: f42d069e96a0ce32ed9e41dae74a7856 NAWDEX 160928 MAP DCMET_update.pdf
NAWDEX 161002 MAP DCMET_Update_.pdf 10/01/2016 05:30 PM 72.3 KB 372 MD5: dd50d3e151643a4930e0ecd11e9383ee NAWDEX 161002 MAP DCMET_Update_.pdf
NAWDEX 161009 MAP DCMET.pdf 10/09/2016 10:06 AM 82.5 KB 387 MD5: 8b0eb8e4785a2be95f87889efb54f0d0 NAWDEX 161009 MAP DCMET.pdf
NAWDEX 161013 MAP DCMET-Flight1.pdf 10/12/2016 03:33 PM 62.3 KB 303 MD5: 4e398942132a96c8b3700d41e153892c NAWDEX 161013 MAP DCMET-Flight1.pdf
NAWDEX 161015 FPL DCMET-2.pdf 10/14/2016 06:53 PM 33.7 KB 369 MD5: 2e990fc2fecd4f0113494d80e92f110a NAWDEX 161015 FPL DCMET-2.pdf
NAWDEX 161015 FPL DCMET.pdf 10/14/2016 06:52 PM 33.8 KB 305 MD5: 182c0ecdec246616acf0106f951c391a NAWDEX 161015 FPL DCMET.pdf
NAWDEX 161015 MAP DCMET-1.pdf 10/14/2016 06:51 PM 121 KB 275 MD5: d46ffb12bbc6f807d1cfcddbdcfbaa0a NAWDEX 161015 MAP DCMET-1.pdf
NAWDEX 161015 MAP DCMET-2.pdf 10/14/2016 06:52 PM 133 KB 362 MD5: 096bc8b0fa8fd20514c71a52a2721ed9 NAWDEX 161015 MAP DCMET-2.pdf
NAWDEX D-ADLR - Map ATC 23-09-2016_V2.pdf 09/23/2016 05:29 AM 93.1 KB 365 MD5: 480e00010d32999fce844af77f85854b NAWDEX D-ADLR - Map ATC 23-09-2016_V2.pdf
NAWDEX D-ADLR - Map ATC 26-09-2016.pdf 09/25/2016 08:42 PM 79.7 KB 291 MD5: 2b02926181b10b61c1ad7e955229babd NAWDEX D-ADLR - Map ATC 26-09-2016.pdf
NAWDEX D-ADLR - Map ATC 27-09-2016_final.pdf 09/26/2016 04:46 PM 85.9 KB 373 MD5: 6fc5623a9b0e26d125937bddcf52cd10 NAWDEX D-ADLR - Map ATC 27-09-2016_final.pdf