Project

General

Profile

IOP Overview » History » Version 87

Version 86 (Andreas Schäfler, 11/09/2016 09:25 AM) → Version 87/89 (Andreas Schäfler, 11/09/2016 09:26 AM)

h1. IOP Overview

h2. *Overview IOPs, Research Flights*

| *IOP* | *Date* | *RF Falcon* | *Falcon Aims* || *RF HALO* | *HALO Aims* ||*Coordination* |
| 1 | 17/09/2016 | RF01, RF02 | Waveguide near WCB outflow, Overflight South Uist || RF01 | Waveguide near WCB outflow, Overflight Chilbolton, Smart Calibration Pattern, Radar Calibration Pattern at 2 FLs || HALO & Falcon south and east of Icleand|
| 2 | 21/09/2016 | RF03 | Waveguide near WCB outflow || RF02 | Waveguide near WCB outflow northwest of Iceland, WCB ascent south of Icleand related to cyclone Ursula || HALO & Falcon northwest of Iceland|
| 3 | 23/09/2016 | RF04 | Waveguide near WCB outflow || RF03 | Waveguide near WCB outflow, WCB ascent over easter North Atlantic related to cyclone Vladiana || HALO & Falcon southeast of Iceland
HALO & FAAM BAE-146 North of Ireland|
| 4 | 26/09/2016 | --- | --- || RF04 | WCB acent, tropopause fold, intensifying Ex-TC Karl |||
| 5 | 27/09/2016 | RF 05 | Strong jetstream with cut-off and the remnants of Karl above, || RF05 | Strong moisture Transport upstream of HIW predicted to Impact UK and Southern Scandinavia, PV Cut-off, Tropopause fold and remnants of Ex-Karl closer to Iceland || flight with FAAM-BAE 146 North of Scotland(low-level, dropsonde leg)|
| | 28/09/2016 | RF06| Calibration flight || | |||
| 6 | 01/10/2016 | | || RF06 | _Flight cancelled after 1 hour due to technical problems_ |||
| 7 | 02/10/2016 | RF07 | WCB outflow near Iceland: Box flight with tropopause Jet stream crossing || ||| German Falcon and French Falcon (3/4 of the Box + dropsondes) |
| 8 | 04/10/2016 | RF08, RF09 | Jetstream crossing east and south of Iceland || | |||
| 9 | 06/10/2016 | | || RF07 | TPV structure near Newfoundland |||
| 10 | 09/10/2016 | RF10 | Wind over Iceland || RF08 | PV streamer, WCB ascent realted to cyclone Sanchez, Ra-Li Comparisons || Coordination with D-Falcon & 2*F-Falcon|
| 11 | 10/10/2016 | | || RF09 | PV streamer and cyclone Sanchez|||
| 12 | 13/10/2016 | | _Falcon flights cancelled_ || RF10 | Ridge Building northern North Atlantic, CAT, orograpgic gravity waves over Iceland, Andoya Overflight||Coordination with F-Falcon|
| 13 | 14/10/2016 | | || RF11 | Ra-Lidar Observations, Aircraft coordination, A-Train ||Coordination with F-Falcon, FAAM BAE |
| 14 | 15/10/2016 | RF11, RF12 | Falcon Calibration flights || RF12 | TPV over New Foundland, GPM underflight |||
| 15 | 18/10/2016 | RF13, RF12 | Back Transfer with Jet-Crossing || RF13 | Coordinated jet-crossing, PV cut-off over UK with asent over North Sea, Overflight of Jülich||Coordination with F-Falcon|

!{width:60%}NAWDEX_aims_IOPs_matrix.png!

h2. *Dropsondes*

|*RF*| Number of dropped sondes (losses)|
|01|11 (1)|
|02|14|
|03|21|
|04|27 (2)|
|05|22 (2)|
|07|19 |
|11|21 (2) |
|12|25 |
|14|7 |
|14|11 |
|15|17 |
|Total|184|

h2. *specMACS data overview*

specMACS quicklook data for the whole NAWDEX campaign can be found here: https://macsserver.physik.uni-muenchen.de/campaigns/NAWDEX/